Top Poker Sites
| 1 | EuroPoker | $1,200 | Review » |
| 2 | Bodog | $1,100 | Review » |
| 3 | Poker Stars | $600 | Review » |
| 4 | Full Tilt Poker | $600 | Review » |
| 5 | Party Poker | $500 | Review » |
| 6 | Pacific Poker | $400 | Review » |
Poker news & Info
The Nightly Turbo: World Poker Tour London, Barney Frank on Jay Leno, and More
Thu, September 2 Read more »
PokerStars EPT Vilamoura Day 5: Toby Lewis Completes the British Conquest
Thu, September 2 Read more »
The New Big Game: $200/$400 Mixed Heats Up Aria's Ivey Room
Thu, September 2 Read more »
Share this
Share this site by picking a service below:
Poker odds
These are the odds of being dealt the following poker hands (based on the first 5 cards).
| Poker hand | Odds |
| Royal Flush | 1 in 650,000 |
| Straight Flush | 1 in 72,200 |
| Four of a Kind | 1 in 4,200 |
| Full House | 1 in 700 |
| Flush | 1 in 510 |
| Straight | 1 in 250 |
| 3 of a Kind | 1 in 48 |
| 2 Pair | 1 in 21 |
| 1 Pair | 1 in 2.4 |
| No Pair | 1 in 2 |
These are the odds of being dealt the following hands (based on the first 7 cards)
| Poker hand | Odds |
| Royal Flush | 0.0002% |
| Straight Flush | 0.0012% |
| Four of a Kind | 0.0240% |
| Full House | 0.1441% |
| Flush | 0.1967% |
| Straight | 0.3532% |
| 3 of a Kind | 2.1128% |
| 2 Pair | 4.7539% |
| 1 Pair | 42.2569% |
| Nothing | 50.1570% |
Please note that these are just statistics, there are no guarantees when you are playing cards. Many factors come into play such as: The more people at the table, the greater the chance that one or more will be dealt a pair. With less people at the table, there is a greater chance of getting a hand of higher value.


